Soundboard is a plasterboard produced using natural gypsum stone and advanced technology, coated with double-sided special paper, flexible, with improved workability and high sound insulation properties.
Nominal Thickness | 12,5 mm | 15 mm | 18 mm |
Average Weight (Kg/m2) | ≤ 11,50 | ≤ 14,50 | ≤ 16,50 |
Fracture Load in Bending ( Short Edge Direction ) ( N ) | ≥ 210 | ≥ 250 | ≥ 303 |
Fracture Load in Bending ( Long Side Direction ) ( N ) | ≥ 550 | ≥ 650 | ≥ 774 |
Edge Type | Square Edge, Tapered Edge | ||
Coefficient of Resistance to Water Vapor Passage | 10 | ||
Reaction to Fire Class | A2-s1-d0 | ||
Sound Reduction Index (Rw) (dB) | 55 | ||
Related Standard | EN 520 + A1 July 2010 |
Width (mm) | Length (mm) | Packaging | |
SOUNDBOARD 12,5 mm | 1200 | 2000 | 20-80 Packaging |
1200 | 2200 | 20-80 Packaging | |
1200 | 2400 | 20-80 Packaging | |
1200 | 2500 | 20-80 Packaging | |
1200 | 3000 | 20-80 Packaging | |
Width (mm) | Length (mm) | Packaging | |
SOUNDBOARD 15 mm | 1200 | 2000 | 20-70 Packaging |
1200 | 2200 | 20-70 Packaging | |
1200 | 2400 | 20-70 Packaging | |
1200 | 2500 | 20-70 Packaging | |
1200 | 3000 | 20-70 Packaging | |
Width (mm) | Length (mm) | Packaging | |
SOUNDBOARD 18 mm | 1200 | 2000 | 20-50 Packaging |
1200 | 2200 | 20-50 Packaging | |
1200 | 2400 | 20-50 Packaging | |
1200 | 2500 | 20-50 Packaging | |
1200 | 3000 | 20-50 Packaging |
STORAGE
It should be stored on a clean and flat surface, in a way that it will not come into contact with the ground, in an environment protected from water and moisture.